Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Louisiana Blaze | |||||||||||||||||||
Record: 101-61 Finish: 1st in FF South Division Runs Scored: 764 Runs Allowed: 586 Exp W-L: 100-62 Ballpark: Blazedome Attendance: 2,279,957 Manager: John Bates
Statistics / Schedule |
Minor League Records: AAA: 70-68, 5th in the Founding Fathers AA: 78-60, 3rd in the Founding Fathers A: 56-82, 12th in the Founding Fathers Postseason Results: Lost National Cup Series 1-4 to Texas Banditos Won FF League Champ Series 4-1 over Ontario Canadiens Won Wild Card Series 4-2 over Florida Bluefish | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | #Steve McLaughlin | 36 | 160 | 601 | 64 | 155 | 12 | 0 | 6 | 53 | 1 | 0 | 51 | 99 | .258 | .324 | .308 | .632 | 58.3 | 9.3 | 2.6 |
CF | *Herbert Quintanilla | 26 | 152 | 584 | 81 | 152 | 24 | 5 | 14 | 75 | 25 | 9 | 36 | 85 | .260 | .307 | .390 | .697 | 69.1 | 14.1 | 6.3 |
LF | *Tony Ocejo | 35 | 155 | 565 | 90 | 151 | 26 | 1 | 17 | 88 | 12 | 8 | 34 | 69 | .267 | .313 | .407 | .720 | 68.6 | 13.1 | 4.8 |
RF | Jeffrey Langston | 32 | 140 | 481 | 86 | 134 | 14 | 3 | 27 | 96 | 0 | 1 | 82 | 81 | .279 | .400 | .489 | .889 | 92.6 | 24.7 | 4.3 |
SS | Jerrold Dukes | 31 | 123 | 455 | 89 | 169 | 23 | 2 | 24 | 92 | 8 | 4 | 44 | 44 | .371 | .429 | .589 | 1.018 | 100.1 | 30.9 | 4.8 |
C | Mustang Armstrong | 24 | 141 | 446 | 53 | 108 | 32 | 2 | 9 | 55 | 0 | 0 | 40 | 73 | .242 | .305 | .383 | .688 | 52.0 | 9.9 | 3.8 |
SS | *Jarrod Jennings | 30 | 114 | 324 | 32 | 77 | 14 | 2 | 4 | 46 | 9 | 2 | 14 | 53 | .238 | .289 | .330 | .619 | 32.2 | 4.7 | 2.6 |
2B | Blinky Crouch | 21 | 77 | 276 | 62 | 99 | 11 | 0 | 5 | 30 | 0 | 0 | 47 | 41 | .359 | .454 | .453 | .907 | 55.5 | 17.1 | 2.8 |
3B | Lucio Costello | 22 | 74 | 248 | 25 | 54 | 15 | 2 | 2 | 29 | 0 | 0 | 14 | 42 | .218 | .259 | .319 | .577 | 16.5 | 0.7 | 2.5 |
C | Malik Piner | 26 | 101 | 239 | 28 | 66 | 18 | 0 | 4 | 30 | 0 | 0 | 13 | 40 | .276 | .320 | .402 | .722 | 27.3 | 6.0 | 1.7 |
CF | *Paul Noble | 33 | 119 | 216 | 39 | 38 | 9 | 2 | 3 | 24 | 4 | 7 | 29 | 34 | .176 | .282 | .278 | .560 | 15.0 | 0.0 | 2.1 |
DH | *Joaquin Germano | 29 | 131 | 209 | 30 | 79 | 12 | 0 | 7 | 41 | 0 | 0 | 9 | 15 | .378 | .407 | .536 | .943 | 39.9 | 12.3 | 0.9 |
SS | Joe Berard | 35 | 71 | 172 | 12 | 32 | 9 | 0 | 1 | 15 | 0 | 0 | 21 | 33 | .186 | .284 | .256 | .540 | 12.8 | 0.5 | 2.2 |
SS | Angelo De Leon | 26 | 68 | 176 | 22 | 33 | 7 | 1 | 5 | 19 | 6 | 2 | 18 | 27 | .188 | .269 | .324 | .593 | 15.2 | 1.4 | 1.7 |
2B | #Tamajirou Kakuzo | 25 | 43 | 175 | 24 | 52 | 10 | 1 | 4 | 19 | 6 | 1 | 9 | 14 | .297 | .333 | .434 | .768 | 23.3 | 5.6 | 1.3 |
P | Humberto Deleon | 26 | 31 | 72 | 6 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 6 | 18 | .111 | .195 | .167 | .362 | 1.9 | 0.0 | 0.0 |
P | Scott Bartell | 38 | 32 | 64 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | .094 | .106 | .125 | .231 | -2.1 | 0.0 | 0.0 |
P | #Amadeo Villerreal | 22 | 24 | 55 | 5 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | .255 | .281 | .273 | .553 | 3.9 | 0.1 | 0.0 |
P | Danny Richards | 31 | 24 | 50 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | .140 | .173 | .220 | .393 | 1.5 | 0.0 | 0.0 |
P | *Lucius Buteau | 31 | 55 | 38 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .053 | .077 | .079 | .156 | -1.5 | 0.0 | 0.0 |
C | Olaf Onstad | 35 | 31 | 35 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 8 | .143 | .302 | .257 | .559 | 2.5 | 0.0 | 0.2 |
P | *Richard Schultz | 21 | 16 | 38 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .026 | .026 | .026 | .053 | -2.8 | 0.0 | 0.0 |
2B | Britt Helikar | 30 | 26 | 31 | 1 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | .226 | .250 | .323 | .573 | 2.3 | 0.4 | 0.3 |
P | *Antonio Cano | 27 | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .125 | .176 | .125 | .301 | -0.3 | 0.0 | 0.0 |
P | *Larry Touzalin | 31 | 72 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .333 | .429 | .500 | .929 | 2.1 | 0.7 | 0.0 |
P | #Gabriel Richenbach | 35 | 57 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | .667 | .750 | 1.333 | 2.083 | 1.5 | 0.6 | 0.0 |
P | *Cedric Joubert | 26 | 54 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Robert Vital | 37 | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
P | Allen Sampley | 36 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | Dave Stringfield | 26 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Pedro Viveiros | 32 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.5 | 2234 | 5591 | 764 | 1459 | 250 | 23 | 134 | 741 | 71 | 35 | 487 | 858 | .261 | .326 | .386 | .712 | 688.3 | 152.5 | 44.9 | |
Rank among 12 FF teams | 7 | 4 | 7 | 1 | 8 | 4 | 3 | 10 | 5 | 4 | 8 | 6 | 6 | 4 | 5 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Humberto Deleon | 26 | 16 | 10 | .615 | 31 | 31 | 0 | 235.7 | 216 | 73 | 12 | 55 | 123 | 2.79 | 17.2 |
Scott Bartell | 38 | 16 | 6 | .727 | 32 | 32 | 0 | 195.0 | 159 | 68 | 15 | 54 | 122 | 3.14 | 11.9 |
Amadeo Villerreal | 22 | 12 | 6 | .667 | 24 | 24 | 0 | 162.7 | 117 | 39 | 6 | 47 | 85 | 2.16 | 16.2 |
Lucius Buteau | 31 | 13 | 5 | .722 | 55 | 16 | 1 | 151.7 | 147 | 61 | 10 | 46 | 78 | 3.62 | 9.0 |
Danny Richards | 31 | 15 | 4 | .789 | 24 | 24 | 0 | 150.3 | 116 | 27 | 2 | 18 | 75 | 1.62 | 17.7 |
*Richard Schultz | 21 | 5 | 4 | .556 | 16 | 16 | 0 | 106.0 | 102 | 36 | 4 | 24 | 35 | 3.06 | 4.2 |
Larry Touzalin | 31 | 6 | 5 | .545 | 72 | 9 | 0 | 105.3 | 86 | 52 | 8 | 61 | 80 | 4.44 | 4.1 |
Allen Sampley | 36 | 6 | 7 | .462 | 67 | 0 | 42 | 80.7 | 70 | 25 | 5 | 23 | 69 | 2.79 | 13.8 |
Gabriel Richenbach | 35 | 4 | 4 | .500 | 55 | 0 | 1 | 64.7 | 75 | 37 | 8 | 30 | 37 | 5.15 | 0.8 |
*Antonio Cano | 27 | 1 | 5 | .167 | 10 | 10 | 0 | 55.3 | 62 | 35 | 8 | 33 | 20 | 5.69 | 0.0 |
*Cedric Joubert | 26 | 2 | 2 | .500 | 54 | 0 | 3 | 54.7 | 47 | 14 | 2 | 19 | 15 | 2.31 | 5.6 |
Ralph Ives | 21 | 1 | 1 | .500 | 26 | 0 | 0 | 34.0 | 35 | 16 | 0 | 7 | 11 | 4.24 | 1.9 |
*Pedro Viveiros | 32 | 2 | 2 | .500 | 35 | 0 | 0 | 32.7 | 29 | 17 | 2 | 17 | 12 | 4.68 | 1.2 |
Dave Stringfield | 26 | 0 | 0 | .000 | 14 | 0 | 0 | 20.7 | 19 | 12 | 1 | 9 | 6 | 5.23 | 0.0 |
Robert Vital | 37 | 2 | 0 | 1.000 | 16 | 0 | 0 | 19.7 | 12 | 4 | 1 | 6 | 11 | 1.83 | 2.0 |
Team Totals | 29.3 | 101 | 61 | .623 | 531 | 162 | 47 | 1468.9 | 1292 | 516 | 84 | 449 | 779 | 3.16 | 105.6 |
Rank among 12 FF teams | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 5 | 6 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jerrold Dukes |
Jeffrey Langston |
Danny Richards |
Amadeo Villerreal |
|
|
For questions or to report errors, please send us a note. |